Specification
Model | LAL 32D | |
Telescope | Image | Erect |
Magnification | 32x | |
Objective Aperture | Ф 30 mm | |
Resolving Power | 3” | |
Field of View | 1⁰ 25’ | |
Minimum Focus Distance | 0.35 m | |
Stadia ratio | 100 | |
Stadia constant | 0 | |
Accuracy | Standard Deviation of 1 km | |
Double run levelling | 1.5 mm | |
Automatic Compensator | Working accuracy | 0.3” |
Working range | ± 15’ | |
Type | Air Damping | |
Circular Vial | Sensitivity | 8’ / 2 mm |
Horizontal Circle | Minimum Division | 1° / 1 gon |
Reading System | Total area 400 G / 360° | |
Size and Weight | Dimensions | 130 x 170 x 190 mm |
Weight (without box) | 1.40 kg | |
Weight (with box) | 2.20 kg | |
Dust and Water Resistance | IP-55 |
Reviews
There are no reviews yet.