Our Products
LYNX Digital Microscope 1803 S Digital WiFi
Description and About
The LYNX LM-52-1803-S Digital WiFi Microscope is a trinocular biological microscope designed for laboratory observation, digital imaging, and documentation. It features an infinity chromatic aberration correction optical system and multiple observation head configurations to support different laboratory requirements.
The microscope offers a choice of eyepieces, objective lenses, mechanical stages, and illumination systems. Its digital camera options include 8MP and 6MP configurations, with WiFi connectivity and multiple output interfaces for image viewing and documentation. It is suitable for biological research, educational institutions, and laboratory applications.
| Parameter | Specification |
|---|---|
| Model Number | LM-52-1803-S |
| Product Type | Digital Trinocular Biological Microscope |
| Optical System | Infinity Chromatic Aberration Correction System |
| Observation Head | 30° inclined, hinged binocular, trinocular or digital viewing head; 360° rotation |
| Interpupillary Distance | 54–75 mm |
| Diopter Adjustment | Bilateral adjustable |
| Eyepieces | PL10X/18 mm with pointer, micrometer and adjustable diopter; WF15X/13 mm; WF20X/10 mm |
| Objective Lens Options | Infinity Plan Achromatic, Achromatic, Finite Field Plan Negative Phase Contrast and Finite Plan Achromatic |
| Objective Magnifications | 2X, 4X, 10X, 20X, 40X, 60X and 100X, depending on configuration |
| Objective Coating | Anti-reflective and anti-fungal coating |
| Nosepiece | Inner positioning four-hole or internal positioning five-hole converter |
| Focusing Mechanism | Low-position coaxial coarse and fine focusing |
| Coarse Adjustment Stroke | 28 mm |
| Fine Adjustment Accuracy | 0.002 mm |
| Mechanical Stage Options | 140 × 132 mm, 150 × 140 mm or 150 × 162 mm |
| Stage Travel Range | 76 × 50 mm |
| Stage Precision | 0.1 mm |
| Condenser | NA 1.25 Köhler illumination condenser with phase contrast and dark-field accessory interface |
| Illumination Options | 6V/20W halogen lamp or 3W high-brightness LED |
| Power Supply | 100–240 V wide voltage, integrated switching power supply |
| Brightness Control | Continuously adjustable |
| Camera Adapter | 0.35X, 0.5X, 0.65X and 1X C-mount with adjustable focus |
| Camera Options | 8MP WiFi and 6MP |
| 8MP Camera Sensor | Sony IMX334(C), 1/1.8-inch (7.68 × 4.32 mm) |
| 8MP Effective Pixel Size | 2.0 µm × 2.0 µm |
| 8MP Output Resolution | 3840 × 2160 |
| 8MP Frame Rate | HDMI: 60 fps at 4K/1080P; Network: 30 fps at 4K/1080P; USB: 30 fps at 3840 × 2160 |
| 8MP Output Interfaces | HDMI 2.0, USB 3.0, Ethernet and WiFi |
| 6MP Camera Sensor | Sony IMX307LQR-C |
| 6MP Effective Pixel Size | 2.9 µm × 2.9 µm |
| 6MP Output Resolution | 1920 × 1080 |
| 6MP Frame Rate | 30 fps via compressed USB 2.0, 26 fps via uncompressed USB 2.0 and 30 fps via HDMI |
| 6MP Output Interfaces | HDMI, USB 2.0 and SD Card |
Related products
-
Analytical and Scientific Instruments
LYNX UV-VIS Spectrophotometer
-
Analytical and Scientific Instruments
Digital Microscope LM 52 1711
-
Analytical and Scientific Instruments
Polarizing Microscope Co Axial Coarse LM 52 3525
Sign up newsletter
Business is the activity of making one living or making money by producing or buying and selling products. Simply put it is any activity or enterprise entered into for profit.
By signing up agree our Terms & Services.
×




Reviews
There are no reviews yet.